ALL TIME RECORDS
Records taken since April 26 2010.
High Temp |
96.4°F at 4:24 PM on 07 July 2010 |
| Low Temp | -10.1°F at 7:50 AM on 24 January 2011 |
| Wind Speed | 59.4mph at 3:26 PM on 21 December 2012 |
| Wind Gust | 51.0mph at 4:21 PM on 17 April 2011 |
| Wind Chill | -11.6°F at 5:15 AM on 23 January 2013 |
| Rain Rate | 11.01in/hr at 10:08 PM on 26 April 2011 |
| Hourly Rain | 2.39in at 5:22 PM on 07 September 2011 |
| Daily Rain | 4.14in on 07 September 2011 |
| Monthly Rain | 11.52in September 2011 |
| High Pressure | 31.07in at 1:51 PM on 01 May 2011 |
| Low Pressure | 28.64in at 2:27 AM on 24 May 2013 |
| High Min Temp | 75.0°F at 5:36 AM on 22 July 2011 |
| Low Max Temp | 16.5°F at 12:00 AM on 24 January 2011 |
Records for May 2013
High Temp |
89.1°F at 3:15 PM on 21 May |
| Low Temp | 27.3°F at 6:21 AM on 14 May |
| Wind Speed | 17.3mph at 3:11 PM on 05 May |
| Wind Gust | 28.1mph at 4:00 PM on 22 May |
| Rain Rate | 3.02in/hr at 8:56 PM on 23 May |
| Hourly Rain | 0.28in at 9:36 PM on 23 May |
| Daily Rain | 0.61in on 23 May |
| High Pressure | 30.37in at 10:41 PM on 01 May |
| Low Pressure | 28.64in at 2:27 AM on 24 May |
| High Min Temp | 63.3°F on 22 May |
| Low Max Temp | 51.3°F on 13 May |