ALL TIME RECORDS
Records taken since April 26 2010.
High Temp |
96.4°F at 16:24 on 07 July 2010 |
Low Temp | -13.2°F at 06:54 on 24 February 2015 |
Wind Speed | 28.6mph at 06:07 on 05 June 2012 |
Wind Gust | 55.0mph at 17:46 on 11 September 2013 |
Wind Chill | -27.2°F at 23:35 on 15 February 2015 |
Rain Rate | 36.00in/hr at 19:08 on 07 April 2022 |
Hourly Rain | 3.69in at 13:24 on 07 July 2018 |
Daily Rain | 4.14in on 07 September 2011 |
Monthly Rain | 15.35in August 2018 |
High Pressure | 31.40in at 02:44 on 21 November 2013 |
Low Pressure | 28.68in at 20:50 on 29 October 2012 |
High Min Temp | 75.0°F at 05:36 on 22 July 2011 |
Low Max Temp | 4.3°F at 12:40 on 07 January 2014 |
Records for January 2023
High Temp |
58.7°F at 2:25 PM on 04 January |
Low Temp | 17.4°F at 6:06 AM on 16 January |
Wind Speed | 11.2mph at 3:22 PM on 25 January |
Wind Gust | 36.4mph at 4:58 PM on 25 January |
Rain Rate | 3.74in/hr at 8:11 AM on 21 January |
Hourly Rain | 0.22in at 2:01 PM on 19 January |
Daily Rain | 0.91in on 19 January |
High Pressure | 30.40in at 9:47 AM on 08 January |
Low Pressure | 29.50in at 4:04 AM on 13 January |
High Min Temp | 50.9°F on 04 January |
Low Max Temp | 27.5°F on 14 January |