ALL TIME RECORDS
Records taken since April 26 2010.
High Temp |
96.4°F at 16:24 on 07 July 2010 |
Low Temp | -13.2°F at 06:54 on 24 February 2015 |
Wind Speed | 28.6mph at 06:07 on 05 June 2012 |
Wind Gust | 55.0mph at 17:46 on 11 September 2013 |
Wind Chill | -27.2°F at 23:35 on 15 February 2015 |
Rain Rate | 21.33in/hr at 19:56 on 15 August 2022 |
Hourly Rain | 3.69in at 13:24 on 07 July 2018 |
Daily Rain | 4.14in on 07 September 2011 |
Monthly Rain | 15.35in August 2018 |
High Pressure | 31.40in at 02:44 on 21 November 2013 |
Low Pressure | 28.68in at 20:50 on 29 October 2012 |
High Min Temp | 75.0°F at 05:36 on 22 July 2011 |
Low Max Temp | 4.3°F at 12:40 on 07 January 2014 |
Records for June 2023
High Temp |
92.9°F at 3:19 PM on 02 June |
Low Temp | 49.9°F at 6:09 AM on 01 June |
Wind Speed | 4.4mph at 1:34 PM on 02 June |
Wind Gust | 16.0mph at 1:16 PM on 02 June |
Rain Rate | 0.15in/hr at 7:37 PM on 02 June |
Hourly Rain | 0.07in at 8:17 PM on 02 June |
Daily Rain | 0.07in on 02 June |
High Pressure | 30.18in at 8:00 AM on 01 June |
Low Pressure | 29.87in at 4:31 PM on 02 June |
High Min Temp | 56.5°F on 02 June |
Low Max Temp | 91.4°F on 01 June |