Records
Records began on 26 August 2011. Here are the extremes recorded since then.
| Temperature / Humidity | ||
| Highest Temperature | 96.4 °F | 4:24pm |
| Lowest Temperature | -13.2 °F | 6:54am |
| Lowest Wind Chill | °F | |
| Highest Minimum | 75.0 °F | 5:36am |
| Lowest Maximum | 4.3 °F | 12:40pm |
| Rainfall | ||
| Highest Rain Rate | 82.29 in/hr | 12:39pm |
| Highest Hourly Rainfall | 3.69 in | 1:24pm |
| Highest Daily Rainfall | 4.14 in | |
| Highest Monthly Rainfall | 15.35 in | August 2018 |
| Wind | ||
| Highest Wind Gust | 55.0 mph | 5:46pm |
| Highest Wind Speed Average | 28.6 mph | 6:07am |
| Barometer | ||
| Lowest Barometer | 28.68 inHg | 8:50pm |
| Highest Barometer | 31.40 inHg | 2:44am |
NOAA Radio
CWOP: FW6662
WXforum.net