Trends as of 03-Feb-2026 at 8:22pm

( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 03-Feb-2026 8:22pm. Reload this page for updated data.)

TIME TEMP
°F
WIND SPEED
mph
WIND GUST
mph
WIND DIR
 
HUMIDITY
%
DEW POINT
°F
PRESSURE
inHg
RAIN
in
Current 25.1 0.0 0.0 - 77 18.9 30.23 0.00
5 minutes ago 25.2 0.0 0.0 N 76 18.7 30.23 0.00
10 minutes ago 25.3 0.0 0.0 N 76 18.8 30.23 0.00
15 minutes ago 25.3 0.0 0.0 N 75 18.5 30.23 0.00
20 minutes ago 25.4 0.0 0.0 N 76 18.9 30.23 0.00
30 minutes ago 25.5 0.0 0.0 N 76 19.0 30.24 0.00
45 minutes ago 25.7 0.0 0.0 N 76 19.2 30.24 0.00
60 minutes ago 25.8 0.0 0.0 N 76 19.3 30.24 0.00
75 minutes ago 25.8 0.0 0.0 N 76 19.3 30.24 0.00
90 minutes ago 25.8 0.0 0.0 N 76 19.3 30.23 0.00
105 minutes ago 25.9 0.0 1.4 SW 76 19.4 30.24 0.00
120 minutes ago 26.1 0.0 2.9 WSW 75 19.3 30.24 0.00

Records and Stats

RAIN RAIN HISTORY
Today 0.00 in (0.00 in last hour) Today 9 days since last rain on 25-Jan-2026 10:34pm
Yest. 0.00 in    
Month  0.00 in    
Year 0.51 in    
TEMPERATURE HIGHS TEMPERATURE LOWS
Today 29.4 °F at 2:04pm Today 3.5 °F at 4:37am
Yest. 29.1 °F at 1:57pm Yest. 7.6 °F at 3:43am
Month  29.4 °F on 03-Feb-2026 Month  3.5 °F on 03-Feb-2026
Year 49.7 °F on 08-Jan-2026 Year -2.3 °F on 29-Jan-2026
HEAT INDEX HIGHS WIND CHILL LOWS
Today 29.4 °F at 2:04pm Today 3.5 °F at 4:37am
Yest. 29.1 °F at 1:57pm Yest. 7.6 °F at 3:43am
Month  29.4 °F on 03-Feb-2026 Month  -4.7 °F on 01-Feb-2026
Year 49.7 °F on 08-Jan-2026 Year -8.3 °F on 30-Jan-2026
BAROMETER HIGHS BAROMETER LOWS
Today 30.26 inHg at 10:16am Today 30.19 inHg at 2:11pm
Yest. 30.25 inHg at 10:30am Yest. 30.12 inHg at 12:00am
Month  30.26 inHg on 03-Feb-2026 Month  30.02 inHg on 01-Feb-2026
Year  30.77 inHg on 24-Jan-2026 Year  29.35 inHg on 15-Jan-2026
SOLAR HIGHS UV HIGHS
Today 0 W/m2 at 12:00am Today 0.0 index at 12:00am
Yest. 0 W/m2 at 12:00am Yest. 0.0 index at 12:00am

Wind Data

CURRENT Wind direction plot
Now 0.0 mph -
Gust 0.0 mph -
WIND GUST HIGHS
Today 10.2 mph S at 1:43pm
Yest. 15.9 mph at 1:06am
Month  23.2 mph on 01-Feb-2026
Year 34.8 mph on 21-Jan-2026