Trends as of 20-Dec-2025 at 5:30pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 20-Dec-2025 5:30pm. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 31.3 | 2.9 | 10.2 | SSE | 74 | 24.0 | 30.09 | 0.00 |
| 5 minutes ago | 31.5 | 4.3 | 10.2 | S | 74 | 24.2 | 30.09 | 0.00 |
| 10 minutes ago | 31.6 | 4.3 | 10.2 | S | 73 | 23.9 | 30.08 | 0.00 |
| 15 minutes ago | 31.5 | 4.3 | 16.8 | SSE | 72 | 23.5 | 30.08 | 0.00 |
| 20 minutes ago | 31.2 | 4.3 | 11.6 | SSE | 75 | 24.2 | 30.09 | 0.00 |
| 30 minutes ago | 30.8 | 4.3 | 13.0 | SSE | 74 | 23.5 | 30.08 | 0.00 |
| 45 minutes ago | 30.8 | 2.9 | 7.2 | S | 75 | 23.8 | 30.09 | 0.00 |
| 60 minutes ago | 31.5 | 2.9 | 7.2 | S | 73 | 23.8 | 30.09 | 0.00 |
| 75 minutes ago | 31.8 | 4.3 | 10.2 | S | 71 | 23.5 | 30.11 | 0.00 |
| 90 minutes ago | 31.9 | 4.3 | 10.2 | S | 70 | 23.2 | 30.12 | 0.00 |
| 105 minutes ago | 32.0 | 4.3 | 13.0 | SSW | 74 | 24.6 | 30.14 | 0.00 |
| 120 minutes ago | 32.1 | 2.9 | 7.2 | SSW | 71 | 23.8 | 30.14 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 1 day since last rain on 19-Dec-2025 4:57pm |
| Yest. | 0.85 in | ||
| Month | 1.05 in | ||
| Year | 34.95 in | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 32.5 °F at 12:49pm | Today | 23.2 °F at 7:38am |
| Yest. | 55.4 °F at 7:56am | Yest. | 24.8 °F at 10:48pm |
| Month | 55.4 °F on 19-Dec-2025 | Month | 1.7 °F on 09-Dec-2025 |
| Year | 94.5 °F on 24-Jun-2025 | Year | -8.8 °F on 22-Jan-2025 |
| HEAT INDEX HIGHS | WIND CHILL LOWS | ||
| Today | 32.5 °F at 12:49pm | Today | 18.8 °F at 2:03am |
| Yest. | 55.4 °F at 7:56am | Yest. | 16.7 °F at 9:30pm |
| Month | 55.4 °F on 19-Dec-2025 | Month | 1.7 °F on 09-Dec-2025 |
| Year | 117.1 °F on 23-Jun-2025 | Year | -8.8 °F on 22-Jan-2025 |
| BAROMETER HIGHS | BAROMETER LOWS | ||
| Today | 30.26 inHg at 10:06am | Today | 30.00 inHg at 12:00am |
| Yest. | 30.00 inHg at 11:55pm | Yest. | 29.29 inHg at 8:02am |
| Month | 30.45 inHg on 01-Dec-2025 | Month | 29.29 inHg on 19-Dec-2025 |
| Year | 30.66 inHg on 14-Feb-2025 | Year | 29.09 inHg on 16-Feb-2025 |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 0 W/m2 at 12:00am | Today | 0.0 index at 12:00am |
| Yest. | 0 W/m2 at 12:00am | Yest. | 0.0 index at 12:00am |
Wind Data
| CURRENT |
|
|
| Now | 2.9 mph SSE | |
| Gust | 10.2 mph SSE | |
| WIND GUST HIGHS | ||
| Today | 21.8 mph SSE at 1:35pm | |
| Yest. | 39.1 mph at 5:34am | |
| Month | 39.1 mph on 19-Dec-2025 | |
| Year | 46.4 mph on 16-Mar-2025 | |
NOAA Radio
CWOP: FW6662
WXforum.net