Trends as of 21-Mar-2026 at 4:11pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 21-Mar-2026 4:11pm. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 40.1 | 1.4 | 7.2 | W | 79 | 34.1 | 30.04 | 0.01 |
| 5 minutes ago | 40.2 | 1.4 | 5.8 | WNW | 78 | 33.9 | 30.04 | 0.01 |
| 10 minutes ago | 40.3 | 2.9 | 5.8 | WSW | 78 | 34.0 | 30.04 | 0.01 |
| 15 minutes ago | 40.3 | 2.9 | 10.2 | WNW | 79 | 34.3 | 30.03 | 0.01 |
| 20 minutes ago | 40.4 | 2.9 | 10.2 | NW | 78 | 34.1 | 30.03 | 0.01 |
| 30 minutes ago | 40.6 | 1.4 | 7.2 | NNW | 77 | 34.0 | 30.03 | 0.01 |
| 45 minutes ago | 40.6 | 1.4 | 7.2 | WNW | 78 | 34.3 | 30.03 | 0.01 |
| 60 minutes ago | 41.0 | 2.9 | 10.2 | W | 77 | 34.3 | 30.02 | 0.01 |
| 75 minutes ago | 40.8 | 2.9 | 11.6 | WNW | 78 | 34.5 | 30.02 | 0.01 |
| 90 minutes ago | 40.9 | 4.3 | 13.0 | WNW | 78 | 34.6 | 30.03 | 0.01 |
| 105 minutes ago | 40.9 | 2.9 | 11.6 | W | 78 | 34.6 | 30.03 | 0.01 |
| 120 minutes ago | 41.0 | 2.9 | 11.6 | WNW | 79 | 35.0 | 30.03 | 0.01 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.01 in (0.00 in last hour) | Today | 0 days since last rain on 21-Mar-2026 12:56am |
| Yest. | 0.33 in | ||
| Month | 3.12 in | ||
| Year | 4.28 in | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 47.6 °F at 12:00am | Today | 34.9 °F at 8:59am |
| Yest. | 53.1 °F at 4:05pm | Yest. | 29.4 °F at 7:29am |
| Month | 78.1 °F on 10-Mar-2026 | Month | 12.5 °F on 02-Mar-2026 |
| Year | 78.1 °F on 10-Mar-2026 | Year | -4.1 °F on 08-Feb-2026 |
| HEAT INDEX HIGHS | WIND CHILL LOWS | ||
| Today | 47.6 °F at 12:00am | Today | 31.2 °F at 9:27am |
| Yest. | 53.1 °F at 4:05pm | Yest. | 29.4 °F at 7:29am |
| Month | 78.1 °F on 10-Mar-2026 | Month | 12.5 °F on 02-Mar-2026 |
| Year | 78.1 °F on 10-Mar-2026 | Year | -14.7 °F on 07-Feb-2026 |
| BAROMETER HIGHS | BAROMETER LOWS | ||
| Today | 30.06 inHg at 10:56am | Today | 29.78 inHg at 1:35am |
| Yest. | 30.20 inHg at 12:02am | Yest. | 29.78 inHg at 5:26pm |
| Month | 30.73 inHg on 02-Mar-2026 | Month | 29.17 inHg on 16-Mar-2026 |
| Year | 30.77 inHg on 24-Jan-2026 | Year | 29.17 inHg on 16-Mar-2026 |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 0 W/m2 at 12:00am | Today | 0.0 index at 12:00am |
| Yest. | 0 W/m2 at 12:00am | Yest. | 0.0 index at 12:00am |
Wind Data
| CURRENT |
|
|
| Now | 1.4 mph W | |
| Gust | 7.2 mph W | |
| WIND GUST HIGHS | ||
| Today | 20.3 mph WNW at 11:31am | |
| Yest. | 17.4 mph at 12:48pm | |
| Month | 44.9 mph on 16-Mar-2026 | |
| Year | 44.9 mph on 16-Mar-2026 | |
NOAA Radio
CWOP: FW6662
WXforum.net