Trends as of 05-Aug-2026 at 4:38pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 05-Aug-2026 4:38pm. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 80.7 | 2.9 | 5.8 | SSE | 77 | 72.8 | 30.12 | 0.00 |
| 5 minutes ago | 80.7 | 2.9 | 7.2 | SSE | 77 | 72.8 | 30.12 | 0.00 |
| 10 minutes ago | 80.7 | 1.4 | 7.2 | SSE | 77 | 72.8 | 30.12 | 0.00 |
| 15 minutes ago | 80.8 | 1.4 | 7.2 | SSE | 78 | 73.3 | 30.12 | 0.00 |
| 20 minutes ago | 80.9 | 2.9 | 8.7 | SSE | 79 | 73.8 | 30.12 | 0.00 |
| 30 minutes ago | 81.1 | 1.4 | 7.2 | S | 78 | 73.6 | 30.13 | 0.00 |
| 45 minutes ago | 81.8 | 1.4 | 7.2 | SSE | 76 | 73.5 | 30.12 | 0.00 |
| 60 minutes ago | 82.3 | 2.9 | 7.2 | SSE | 73 | 72.8 | 30.13 | 0.00 |
| 75 minutes ago | 82.9 | 2.9 | 7.2 | SSE | 70 | 72.1 | 30.13 | 0.00 |
| 90 minutes ago | 83.3 | 2.9 | 10.2 | S | 73 | 73.7 | 30.14 | 0.00 |
| 105 minutes ago | 83.3 | 1.4 | 5.8 | SSE | 71 | 72.9 | 30.14 | 0.00 |
| 120 minutes ago | 83.2 | 2.9 | 8.7 | SSE | 68 | 71.5 | 30.14 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 2 days since last rain on 03-Aug-2026 2:20am |
| Yest. | 0.00 in | ||
| Month | 0.61 in | ||
| Year | 23.01 in | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 83.7 °F at 3:01pm | Today | 60.4 °F at 4:59am |
| Yest. | 84.1 °F at 5:05pm | Yest. | 56.5 °F at 4:24am |
| Month | 84.4 °F on 01-Aug-2026 | Month | 56.5 °F on 04-Aug-2026 |
| Year | 96.7 °F on 03-Jul-2026 | Year | -4.1 °F on 08-Feb-2026 |
| HEAT INDEX HIGHS | WIND CHILL LOWS | ||
| Today | 90.2 °F at 2:58pm | Today | 60.4 °F at 4:59am |
| Yest. | 87.1 °F at 4:26pm | Yest. | 56.5 °F at 4:24am |
| Month | 90.2 °F on 05-Aug-2026 | Month | 56.5 °F on 04-Aug-2026 |
| Year | 122.2 °F on 02-Jul-2026 | Year | -14.7 °F on 07-Feb-2026 |
| BAROMETER HIGHS | BAROMETER LOWS | ||
| Today | 30.21 inHg at 11:37am | Today | 30.12 inHg at 4:18pm |
| Yest. | 30.18 inHg at 11:25am | Yest. | 30.05 inHg at 12:00am |
| Month | 30.21 inHg on 05-Aug-2026 | Month | 29.69 inHg on 03-Aug-2026 |
| Year | 30.77 inHg on 24-Jan-2026 | Year | 29.17 inHg on 16-Mar-2026 |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 0 W/m2 at 12:00am | Today | 0.0 index at 12:00am |
| Yest. | 0 W/m2 at 12:00am | Yest. | 0.0 index at 12:00am |
Wind Data
| CURRENT |
|
|
| Now | 2.9 mph SSE | |
| Gust | 5.8 mph SSE | |
| WIND GUST HIGHS | ||
| Today | 11.6 mph SSE at 12:31pm | |
| Yest. | 10.2 mph at 2:11pm | |
| Month | 17.4 mph on 02-Aug-2026 | |
| Year | 44.9 mph on 16-Mar-2026 | |
| WIND RUN | ||
| Today | 13.3 miles | |
| Yesterday | 7.7 miles | |
| Month High | 43.7 miles (02 August) | |
| Year High | 190.9 miles (16 March) | |
NOAA Radio
CWOP: FW6662
WXforum.net