Trends as of 17-Jan-2026 at 1:48am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 17-Jan-2026 1:48am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 25.0 | 2.9 | 8.7 | S | 87 | 21.7 | 30.06 | 0.00 |
| 5 minutes ago | 25.0 | 2.9 | 8.7 | S | 87 | 21.7 | 30.06 | 0.00 |
| 10 minutes ago | 25.0 | 1.4 | 10.2 | S | 87 | 21.7 | 30.06 | 0.00 |
| 15 minutes ago | 25.0 | 2.9 | 10.2 | S | 87 | 21.7 | 30.07 | 0.00 |
| 20 minutes ago | 25.1 | 1.4 | 7.2 | S | 86 | 21.5 | 30.06 | 0.00 |
| 30 minutes ago | 25.3 | 1.4 | 8.7 | SSW | 85 | 21.4 | 30.06 | 0.00 |
| 45 minutes ago | 25.9 | 4.3 | 11.6 | SSW | 83 | 21.4 | 30.07 | 0.00 |
| 60 minutes ago | 27.1 | 5.8 | 13.0 | SSW | 73 | 19.6 | 30.07 | 0.00 |
| 75 minutes ago | 27.6 | 4.3 | 11.6 | S | 60 | 15.5 | 30.07 | 0.00 |
| 90 minutes ago | 27.4 | 1.4 | 7.2 | SSE | 60 | 15.3 | 30.06 | 0.00 |
| 105 minutes ago | 27.3 | 2.9 | 8.7 | S | 59 | 14.8 | 30.05 | 0.00 |
| 120 minutes ago | 27.0 | 2.9 | 7.2 | SSE | 60 | 14.9 | 30.05 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 2 days since last rain on 15-Jan-2026 3:13am |
| Yest. | 0.00 in | ||
| Month | 0.44 in | ||
| Year | 0.44 in | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 27.7 °F at 12:35am | Today | 25.0 °F at 1:32am |
| Yest. | 29.7 °F at 1:18pm | Yest. | 16.0 °F at 3:01am |
| Month | 49.7 °F on 08-Jan-2026 | Month | 12.9 °F on 01-Jan-2026 |
| Year | 49.7 °F on 08-Jan-2026 | Year | 12.9 °F on 01-Jan-2026 |
| HEAT INDEX HIGHS | WIND CHILL LOWS | ||
| Today | 27.7 °F at 12:35am | Today | 19.2 °F at 1:01am |
| Yest. | 29.7 °F at 1:18pm | Yest. | 7.3 °F at 3:04am |
| Month | 49.7 °F on 08-Jan-2026 | Month | 4.7 °F on 01-Jan-2026 |
| Year | 49.7 °F on 08-Jan-2026 | Year | 4.7 °F on 01-Jan-2026 |
| BAROMETER HIGHS | BAROMETER LOWS | ||
| Today | 30.07 inHg at 12:42am | Today | 30.05 inHg at 12:01am |
| Yest. | 30.05 inHg at 11:58pm | Yest. | 29.67 inHg at 12:03am |
| Month | 30.31 inHg on 08-Jan-2026 | Month | 29.35 inHg on 15-Jan-2026 |
| Year | 30.31 inHg on 08-Jan-2026 | Year | 29.35 inHg on 15-Jan-2026 |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 0 W/m2 at 12:00am | Today | 0.0 index at 12:00am |
| Yest. | 0 W/m2 at 12:00am | Yest. | 0.0 index at 12:00am |
Wind Data
| CURRENT |
|
|
| Now | 2.9 mph S | |
| Gust | 8.7 mph S | |
| WIND GUST HIGHS | ||
| Today | 13.0 mph SSE at 12:37am | |
| Yest. | 29.0 mph at 2:14am | |
| Month | 29.0 mph on 16-Jan-2026 | |
| Year | 29.0 mph on 16-Jan-2026 | |
NOAA Radio
CWOP: FW6662
WXforum.net