Trends as of 13-Feb-2025 at 8:22pm

( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 13-Feb-2025 8:22pm. Reload this page for updated data.)

TIME TEMP
°F
WIND SPEED
mph
WIND GUST
mph
WIND DIR
 
HUMIDITY
%
DEW POINT
°F
PRESSURE
inHg
RAIN
in
Current 31.0 5.8 20.3 W 71 22.7 30.18 0.13
5 minutes ago 31.1 5.8 20.3 W 70 22.5 30.18 0.13
10 minutes ago 31.4 7.2 15.9 W 69 22.4 30.18 0.13
15 minutes ago 31.6 8.7 20.3 WNW 69 22.6 30.18 0.13
20 minutes ago 31.7 7.2 20.3 WNW 72 23.7 30.18 0.13
30 minutes ago 32.0 5.8 14.5 WNW 73 24.3 30.17 0.13
45 minutes ago 32.5 2.9 10.2 W 73 24.8 30.17 0.13
60 minutes ago 32.6 5.8 13.0 W 71 24.2 30.15 0.13
75 minutes ago 32.7 5.8 20.3 W 71 24.3 30.13 0.13
90 minutes ago 33.1 7.2 20.3 WNW 70 24.4 30.12 0.13
105 minutes ago 33.6 5.8 13.0 W 72 25.5 30.10 0.13
120 minutes ago 34.2 7.2 17.4 W 72 26.1 30.09 0.13

Records and Stats


RAIN RAIN HISTORY
Today 0.13 in (0.00 in last hour) Today 0 days since last rain on 13-Feb-2025 10:06am
Yest. 0.00 in    
Month  0.31 in    
Year 1.15 in    
TEMPERATURE HIGHS TEMPERATURE LOWS
Today 39.7 °F at 3:41pm Today 31.0 °F at 8:19pm
Yest. 33.1 °F at 3:19pm Yest. 24.3 °F at 7:14am
Month  41.6 °F on 03-Feb-2025 Month  8.9 °F on 02-Feb-2025
Year 44.0 °F on 29-Jan-2025 Year -8.8 °F on 22-Jan-2025
HEAT INDEX HIGHS WIND CHILL LOWS
Today 39.7 °F at 3:41pm Today 23.8 °F at 8:07pm
Yest. 33.1 °F at 3:19pm Yest. 21.8 °F at 9:02pm
Month  41.6 °F on 03-Feb-2025 Month  8.1 °F on 01-Feb-2025
Year 44.0 °F on 29-Jan-2025 Year -8.8 °F on 22-Jan-2025
BAROMETER HIGHS BAROMETER LOWS
Today 30.19 inHg at 8:18pm Today 29.77 inHg at 12:00pm
Yest. 30.33 inHg at 9:24am Yest. 30.12 inHg at 11:50pm
Month  30.61 inHg on 02-Feb-2025 Month  29.71 inHg on 01-Feb-2025
Year  30.64 inHg on 22-Jan-2025 Year  29.46 inHg on 29-Jan-2025

Wind Data


CURRENT Wind direction plot
Now 5.8 mph W
Gust 20.3 mph W
WIND GUST HIGHS
Today 27.6 mph SSE at 1:08am
Yest. 23.2 mph at 9:04pm
Month  37.7 mph on 01-Feb-2025
Year 37.7 mph on 09-Jan-2025