Trends as of 09-May-2026 at 3:50pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 09-May-2026 3:50pm. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 51.9 | 2.9 | 10.2 | S | 98 | 51.4 | 29.84 | 0.30 |
| 5 minutes ago | 51.8 | 2.9 | 7.2 | S | 98 | 51.3 | 29.85 | 0.29 |
| 10 minutes ago | 51.7 | 2.9 | 7.2 | S | 98 | 51.2 | 29.85 | 0.29 |
| 15 minutes ago | 51.5 | 2.9 | 11.6 | S | 98 | 51.0 | 29.85 | 0.29 |
| 20 minutes ago | 51.5 | 4.3 | 11.6 | S | 98 | 51.0 | 29.85 | 0.29 |
| 30 minutes ago | 51.7 | 2.9 | 10.2 | S | 98 | 51.2 | 29.86 | 0.29 |
| 45 minutes ago | 51.5 | 4.3 | 18.8 | S | 98 | 51.0 | 29.86 | 0.28 |
| 60 minutes ago | 51.7 | 4.3 | 10.2 | S | 98 | 51.2 | 29.87 | 0.27 |
| 75 minutes ago | 51.7 | 5.8 | 15.9 | S | 98 | 51.2 | 29.86 | 0.27 |
| 90 minutes ago | 51.8 | 4.3 | 11.6 | SSE | 98 | 51.3 | 29.86 | 0.26 |
| 105 minutes ago | 51.8 | 5.8 | 15.9 | S | 98 | 51.3 | 29.86 | 0.25 |
| 120 minutes ago | 51.6 | 4.3 | 14.5 | S | 98 | 51.1 | 29.86 | 0.24 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.30 in (0.03 in last hour) | Today | 0 days since last rain on 09-May-2026 3:46pm |
| Yest. | 0.26 in | ||
| Month | 1.15 in | ||
| Year | 11.02 in | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 51.9 °F at 3:49pm | Today | 46.0 °F at 1:47am |
| Yest. | 56.2 °F at 4:23pm | Yest. | 36.6 °F at 6:23am |
| Month | 81.0 °F on 05-May-2026 | Month | 35.6 °F on 03-May-2026 |
| Year | 86.0 °F on 16-Apr-2026 | Year | -4.1 °F on 08-Feb-2026 |
| HEAT INDEX HIGHS | WIND CHILL LOWS | ||
| Today | 51.9 °F at 3:49pm | Today | 46.0 °F at 1:47am |
| Yest. | 56.2 °F at 4:23pm | Yest. | 36.6 °F at 6:23am |
| Month | 80.9 °F on 05-May-2026 | Month | 35.6 °F on 03-May-2026 |
| Year | 87.1 °F on 16-Apr-2026 | Year | -14.7 °F on 07-Feb-2026 |
| BAROMETER HIGHS | BAROMETER LOWS | ||
| Today | 29.95 inHg at 2:03am | Today | 29.84 inHg at 3:49pm |
| Yest. | 29.97 inHg at 9:23am | Yest. | 29.90 inHg at 7:06pm |
| Month | 30.00 inHg on 03-May-2026 | Month | 29.71 inHg on 05-May-2026 |
| Year | 30.77 inHg on 24-Jan-2026 | Year | 29.17 inHg on 16-Mar-2026 |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 0 W/m2 at 12:00am | Today | 0.0 index at 12:00am |
| Yest. | 0 W/m2 at 12:00am | Yest. | 0.0 index at 12:00am |
Wind Data
| CURRENT |
|
|
| Now | 2.9 mph S | |
| Gust | 10.2 mph S | |
| WIND GUST HIGHS | ||
| Today | 18.8 mph S at 3:00pm | |
| Yest. | 17.4 mph at 12:28pm | |
| Month | 34.8 mph on 04-May-2026 | |
| Year | 44.9 mph on 16-Mar-2026 | |
NOAA Radio
CWOP: FW6662
WXforum.net