Trends as of 05-Nov-2025 at 8:12am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 05-Nov-2025 8:12am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 44.8 | 0.0 | 1.4 | SSE | 58 | 30.9 | 30.08 | 0.00 |
| 5 minutes ago | 44.4 | 0.0 | 0.0 | N | 59 | 31.0 | 30.08 | 0.00 |
| 10 minutes ago | 44.0 | 0.0 | 0.0 | N | 60 | 31.0 | 30.09 | 0.00 |
| 15 minutes ago | 43.6 | 0.0 | 0.0 | N | 59 | 30.2 | 30.09 | 0.00 |
| 20 minutes ago | 43.3 | 0.0 | 0.0 | N | 61 | 30.7 | 30.09 | 0.00 |
| 30 minutes ago | 42.6 | 0.0 | 0.0 | N | 62 | 30.5 | 30.10 | 0.00 |
| 45 minutes ago | 42.2 | 0.0 | 0.0 | N | 65 | 31.3 | 30.10 | 0.00 |
| 60 minutes ago | 42.3 | 0.0 | 0.0 | N | 63 | 30.6 | 30.11 | 0.00 |
| 75 minutes ago | 42.2 | 0.0 | 0.0 | N | 61 | 29.7 | 30.11 | 0.00 |
| 90 minutes ago | 41.8 | 0.0 | 0.0 | N | 60 | 28.9 | 30.11 | 0.00 |
| 105 minutes ago | 41.5 | 0.0 | 0.0 | N | 63 | 29.8 | 30.12 | 0.00 |
| 120 minutes ago | 41.2 | 0.0 | 0.0 | N | 61 | 28.8 | 30.12 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 6 days since last rain on 30-Oct-2025 6:41pm |
| Yest. | 0.00 in | ||
| Month | 0.00 in | ||
| Year | 32.67 in | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 44.8 °F at 8:11am | Today | 38.2 °F at 1:51am |
| Yest. | 59.1 °F at 1:51pm | Yest. | 39.1 °F at 1:26am |
| Month | 61.8 °F on 03-Nov-2025 | Month | 29.7 °F on 02-Nov-2025 |
| Year | 94.5 °F on 24-Jun-2025 | Year | -8.8 °F on 22-Jan-2025 |
| HEAT INDEX HIGHS | WIND CHILL LOWS | ||
| Today | 44.8 °F at 8:11am | Today | 38.2 °F at 1:51am |
| Yest. | 59.1 °F at 1:51pm | Yest. | 39.1 °F at 1:26am |
| Month | 61.8 °F on 03-Nov-2025 | Month | 29.7 °F on 02-Nov-2025 |
| Year | 117.1 °F on 23-Jun-2025 | Year | -8.8 °F on 22-Jan-2025 |
| BAROMETER HIGHS | BAROMETER LOWS | ||
| Today | 30.20 inHg at 1:50am | Today | 30.08 inHg at 8:10am |
| Yest. | 30.21 inHg at 10:02pm | Yest. | 30.00 inHg at 12:19am |
| Month | 30.38 inHg on 02-Nov-2025 | Month | 29.73 inHg on 01-Nov-2025 |
| Year | 30.66 inHg on 14-Feb-2025 | Year | 29.09 inHg on 16-Feb-2025 |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 0 W/m2 at 12:00am | Today | 0.0 index at 12:00am |
| Yest. | 0 W/m2 at 12:00am | Yest. | 0.0 index at 12:00am |
Wind Data
| CURRENT |
|
|
| Now | 0.0 mph SSE | |
| Gust | 1.4 mph SSE | |
| WIND GUST HIGHS | ||
| Today | 4.3 mph SSE at 5:32am | |
| Yest. | 23.2 mph at 11:15am | |
| Month | 23.2 mph on 01-Nov-2025 | |
| Year | 46.4 mph on 16-Mar-2025 | |
NOAA Radio
CWOP: FW6662
WXforum.net