Trends as of 05-Oct-2024 at 8:16am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 05-Oct-2024 8:16am. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 52.6 | 1.4 | 4.3 | SE | 96 | 51.5 | 30.26 | 0.00 |
5 minutes ago | 52.4 | 1.4 | 4.3 | SE | 96 | 51.3 | 30.26 | 0.00 |
10 minutes ago | 52.3 | 1.4 | 4.3 | SE | 96 | 51.2 | 30.26 | 0.00 |
15 minutes ago | 52.3 | 1.4 | 4.3 | SSE | 96 | 51.2 | 30.26 | 0.00 |
20 minutes ago | 52.2 | 1.4 | 4.3 | SSE | 96 | 51.1 | 30.25 | 0.00 |
30 minutes ago | 52.1 | 0.0 | 2.9 | SE | 96 | 51.0 | 30.25 | 0.00 |
45 minutes ago | 52.2 | 0.0 | 2.9 | SSE | 96 | 51.1 | 30.25 | 0.00 |
60 minutes ago | 52.3 | 0.0 | 4.3 | SSE | 96 | 51.2 | 30.25 | 0.00 |
75 minutes ago | 52.9 | 0.0 | 4.3 | SSE | 96 | 51.8 | 30.24 | 0.00 |
90 minutes ago | 53.3 | 1.4 | 4.3 | S | 96 | 52.2 | 30.24 | 0.00 |
105 minutes ago | 53.6 | 1.4 | 2.9 | SSW | 96 | 52.5 | 30.24 | 0.00 |
120 minutes ago | 54.1 | 0.0 | 4.3 | S | 96 | 53.0 | 30.23 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 2 days since last rain on 03-Oct-2024 5:59am |
Yest. | 0.00 in | ||
Month | 0.03 in | ||
Year | 36.97 in | ||
TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
Today | 60.8 °F at 12:59am | Today | 52.1 °F at 7:40am |
Yest. | 74.7 °F at 2:15pm | Yest. | 46.1 °F at 6:43am |
Month | 74.7 °F on 04-Oct-2024 | Month | 46.1 °F on 04-Oct-2024 |
Year | 91.8 °F on 20-Jun-2024 | Year | 5.1 °F on 17-Jan-2024 |
HEAT INDEX HIGHS | WIND CHILL LOWS | ||
Today | 60.8 °F at 12:59am | Today | 52.1 °F at 7:40am |
Yest. | 74.7 °F at 2:15pm | Yest. | 46.1 °F at 6:43am |
Month | 74.7 °F on 04-Oct-2024 | Month | 46.1 °F on 04-Oct-2024 |
Year | 107.5 °F on 10-Jul-2024 | Year | 2.8 °F on 20-Jan-2024 |
BAROMETER HIGHS | BAROMETER LOWS | ||
Today | 30.26 inHg at 8:15am | Today | 30.19 inHg at 3:09am |
Yest. | 30.27 inHg at 8:29am | Yest. | 30.15 inHg at 4:46pm |
Month | 30.27 inHg on 04-Oct-2024 | Month | 30.00 inHg on 02-Oct-2024 |
Year | 30.66 inHg on 01-Mar-2024 | Year | 29.04 inHg on 10-Jan-2024 |
Wind Data
CURRENT | ||
Now | 1.4 mph SE | |
Gust | 4.3 mph SE | |
WIND GUST HIGHS | ||
Today | 11.6 mph WNW at 12:23am | |
Yest. | 11.6 mph at 2:15pm | |
Month | 23.2 mph on 01-Oct-2024 | |
Year | 46.4 mph on 09-Jan-2024 |