Nearby Earthquakes
Earthquakes in the past 7 days of magnitude 2.0 or greater within 1000 mi
Update time = Sat, 05-Oct-2024 09:15:10 EDT
Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
---|---|---|---|---|
2 km S of Ringgold, Georgia | 2.2 | 679 mi | Fri, 04-Oct-2024 21:07:11 EDT | map |
2 km SSW of Ridgely, Tennessee | 2.5 | 819 mi | Thu, 03-Oct-2024 18:41:37 EDT | map |
7 km ENE of Chertsey, Canada | 2.6 | 334 mi | Wed, 02-Oct-2024 07:39:53 EDT | map |
6 km E of Friendsville, Tennessee | 2.1 | 595 mi | Tue, 01-Oct-2024 03:07:05 EDT | map |
17 km SE of L'Ange-Gardien, Canada | 2.4 | 443 mi | Sun, 29-Sep-2024 17:06:14 EDT | map |
5 earthquakes found. Click on location or map links for more details from the USGS
Map and data courtesy of United States Geological Survey.