Nearby Earthquakes


Earthquakes in the past 7 days of magnitude 2.0 or greater within 1000 mi
Update time = Wed, 05-Aug-2026 16:40:39 EDT

Epicenter Near Magnitude Distance to Epicenter Time Link
6 km ENE of Steele, Missouri 2.6 001345836 mi 1785845080Tue, 04-Aug-2026 08:04:40 EDT map
8 km SSE of Etowah, Tennessee 2.0 001024637 mi 1785832703Tue, 04-Aug-2026 04:38:23 EDT map
18 km N of St-Jean-Port-Joli, Canada 2.0 000788490 mi 1785737900Mon, 03-Aug-2026 02:18:20 EDT map
3 km SSW of L'Ancienne-Lorette, Canada 2.7 000685426 mi 1785717197Sun, 02-Aug-2026 20:33:17 EDT map
17 km SSE of Miramichi, Canada 3.1 001024636 mi 1785524152Fri, 31-Jul-2026 14:55:52 EDT map
17 km SSW of Tellico Plains, Tennessee 2.3 001020634 mi 1785407668Thu, 30-Jul-2026 06:34:28 EDT map
18 km N of Ducktown, Tennessee 2.4 001022635 mi 1785407418Thu, 30-Jul-2026 06:30:18 EDT map

7 earthquakes found. Click on location or map links for more details from the USGS

Script by Saratoga-weather.org

Map and data courtesy of United States Geological Survey.