River Levels
Last Updated: Saturday March 15th, 2025 01:00 AM EDT
Stage Color Key | |||||
---|---|---|---|---|---|
No Flooding | Near Flood | Minor Flooding | Mod Flooding | Major Flooding | Obs > 24hrs |
Flood category not defined | At/Below low water threshold | Out of Service | |||
Marker Key | |||||
![]() |
![]() |
![]() |
Location | Height | Trend | Forecast | Status | ||
---|---|---|---|---|---|---|
Susquehanna River at Waverly (WVYN6) | 5.76ft | ![]() | ![]() | Normal | ||
Susquehanna River at Towanda (TOWP1) | 4.41ft | ![]() | ![]() | Normal | ||
Susquehanna River at Meshoppen (MHPP1) | 14.14ft | ![]() | ![]() | Normal | ||
Susquehanna River at Wilkes-Barre (WBRP1) | 7.10ft | ![]() | ![]() | Normal | ||
Susquehanna River at Bloomsburg (BMBP1) | 6.50ft | ![]() | ![]() | Normal | ||
Tunkhannock Creek at Tunkhannock (TNKP1) | 2.34ft | ![]() | ![]() | Normal | ||
Lackawanna River above Forest City (FCYP1) | 2.39ft | ![]() | ![]() | Not Defined | ||
Lackawanna River at Archbald (ARHP1) | 2.69ft | ![]() | ![]() | Normal | ||
Lackawanna River at Scranton (PKIP1) | 1.93ft | ![]() | ![]() | Normal | ||
Lackawanna River at Old Forge (OFRP1) | 3.11ft | ![]() | ![]() | Normal |
Data Courtesy of the National Water Prediction Service
Script Courtesy of Dennis at East Masonville Weather
with mods by Saratoga-weather.org