River Levels
Last Updated: Saturday October 5th, 2024 09:00 AM EDT
Stage Color Key | |||||
---|---|---|---|---|---|
No Flooding | Near Flood | Minor Flooding | Mod Flooding | Major Flooding | Obs > 24hrs |
Flood category not defined | At/Below low water threshold | Out of Service | |||
Marker Key | |||||
Forecast Available | Probability & Forecast Available | Observations Only |
Location | Height | Trend | Forecast | Status | ||
---|---|---|---|---|---|---|
Susquehanna River at Waverly (WVYN6) | 1.09ft | Normal | ||||
Susquehanna River at Towanda (TOWP1) | 0.16ft | Normal | ||||
Susquehanna River at Meshoppen (MHPP1) | 7.75ft | Normal | ||||
Susquehanna River at Wilkes-Barre (WBRP1) | 0.41ft | Normal | ||||
Susquehanna River at Bloomsburg (BMBP1) | 0.85ft | Normal | ||||
Tunkhannock Creek at Tunkhannock (TNKP1) | 1.53ft | Normal | ||||
Lackawanna River above Forest City (FCYP1) | 1.59ft | Not Defined | ||||
Lackawanna River at Archbald (ARHP1) | 1.92ft | Normal | ||||
Lackawanna River at Scranton (PKIP1) | 1.15ft | Normal | ||||
Lackawanna River at Old Forge (OFRP1) | 2.18ft | Normal |
Data Courtesy of the National Water Prediction Service
Script Courtesy of Dennis at East Masonville Weather
with mods by Saratoga-weather.org