River Heights
Last Updated: Wednesday May 6th, 2026 07:00 AM EDT
| Stage Color Key | |||||
|---|---|---|---|---|---|
| No Flooding | Near Flood | Minor Flooding | Mod Flooding | Major Flooding | Obs > 24hrs |
| Flood category not defined | At/Below low water threshold | Out of Service | |||
| Marker Key | |||||
Forecast Available |
Probability & Forecast Available |
Observations Only |
|||
| Location | Height | Trend | Forecast | Status | ||
|---|---|---|---|---|---|---|
| Lackawanna River at Archbald (ARHP1) | 2.48ft | Normal | ||||
| Lackawanna River at Old Forge (OFRP1) | 3.14ft | Normal | ||||
| Susquehanna River at Binghamton (BNGN6) | 3.33ft | Normal | ||||
| Susquehanna River at Conklin (CKLN6) | 4.06ft | Normal | ||||
| Susquehanna River at Meshoppen (MHPP1) | 11.86ft | Normal | ||||
| Susquehanna River at Towanda (TOWP1) | 2.84ft | Normal | ||||
| Susquehanna River at Vestal (VSTN6) | 5.95ft | Normal | ||||
| Susquehanna River at Waverly (WVYN6) | 3.55ft | Normal | ||||
| Susquehanna River at Wilkes Barre (WBRP1) | 4.84ft | Normal | ||||
| Towanda Creek at Monroeton (MONP1) | 7.10ft | Normal | ||||
| Tunkhannock Creek at Tunkhannock (TNKP1) | 2.08ft | Normal | ||||
Data Courtesy of the National Water Prediction Service
Script Courtesy of Dennis at East Masonville Weather
with mods by Saratoga-weather.org
NOAA Radio
CWOP: FW6662
WXforum.net
Forecast Available
Probability & Forecast Available
Observations Only