River Heights
Last Updated: Wednesday November 5th, 2025 08:00 AM EST
| Stage Color Key | |||||
|---|---|---|---|---|---|
| No Flooding | Near Flood | Minor Flooding | Mod Flooding | Major Flooding | Obs > 24hrs |
| Flood category not defined | At/Below low water threshold | Out of Service | |||
| Marker Key | |||||
Forecast Available |
Probability & Forecast Available |
Observations Only |
|||
| Location | Height | Trend | Forecast | Status | ||
|---|---|---|---|---|---|---|
| Lackawanna River at Archbald (ARHP1) | 2.04ft | Normal | ||||
| Lackawanna River at Old Forge (OFRP1) | 2.38ft | Normal | ||||
| Susquehanna River at Meshoppen (MHPP1) | 9.40ft | Normal | ||||
| Susquehanna River at Towanda (TOWP1) | 1.48ft | Normal | ||||
| Susquehanna River at Waverly (WVYN6) | 2.65ft | Normal | ||||
| Susquehanna River at Wilkes Barre (WBRP1) | 2.56ft | Normal | ||||
| Towanda Creek at Monroeton (MONP1) | 6.72ft | Normal | ||||
| Tunkhannock Creek at Tunkhannock (TNKP1) | 1.72ft | Normal | ||||
Data Courtesy of the National Water Prediction Service
Script Courtesy of Dennis at East Masonville Weather
with mods by Saratoga-weather.org
NOAA Radio
CWOP: FW6662
WXforum.net
Forecast Available
Probability & Forecast Available
Observations Only