River Heights
Last Updated: Saturday March 21st, 2026 04:00 PM EDT
| Stage Color Key | |||||
|---|---|---|---|---|---|
| No Flooding | Near Flood | Minor Flooding | Mod Flooding | Major Flooding | Obs > 24hrs |
| Flood category not defined | At/Below low water threshold | Out of Service | |||
| Marker Key | |||||
Forecast Available |
Probability & Forecast Available |
Observations Only |
|||
| Location | Height | Trend | Forecast | Status | ||
|---|---|---|---|---|---|---|
| Lackawanna River at Archbald (ARHP1) | 3.36ft | Normal | ||||
| Lackawanna River at Old Forge (OFRP1) | 4.25ft | Normal | ||||
| Susquehanna River at Binghamton (BNGN6) | 7.40ft | Normal | ||||
| Susquehanna River at Conklin (CKLN6) | 7.91ft | Normal | ||||
| Susquehanna River at Meshoppen (MHPP1) | 16.14ft | Normal | ||||
| Susquehanna River at Towanda (TOWP1) | 6.28ft | Normal | ||||
| Susquehanna River at Vestal (VSTN6) | 11.76ft | Normal | ||||
| Susquehanna River at Waverly (WVYN6) | 7.39ft | Normal | ||||
| Susquehanna River at Wilkes Barre (WBRP1) | 8.79ft | Normal | ||||
| Towanda Creek at Monroeton (MONP1) | 8.31ft | Normal | ||||
| Tunkhannock Creek at Tunkhannock (TNKP1) | 3.58ft | Normal | ||||
Data Courtesy of the National Water Prediction Service
Script Courtesy of Dennis at East Masonville Weather
with mods by Saratoga-weather.org
NOAA Radio
CWOP: FW6662
WXforum.net
Forecast Available
Probability & Forecast Available
Observations Only