River Heights
Last Updated: Saturday March 21st, 2026 05:00 PM EDT
| Stage Color Key | |||||
|---|---|---|---|---|---|
| No Flooding | Near Flood | Minor Flooding | Mod Flooding | Major Flooding | Obs > 24hrs |
| Flood category not defined | At/Below low water threshold | Out of Service | |||
| Marker Key | |||||
Forecast Available |
Probability & Forecast Available |
Observations Only |
|||
| Location | Height | Trend | Forecast | Status | ||
|---|---|---|---|---|---|---|
| Lackawanna River at Archbald (ARHP1) | 3.36ft | Normal | ||||
| Lackawanna River at Old Forge (OFRP1) | 4.23ft | Normal | ||||
| Susquehanna River at Binghamton (BNGN6) | 7.44ft | Normal | ||||
| Susquehanna River at Conklin (CKLN6) | 7.92ft | Normal | ||||
| Susquehanna River at Meshoppen (MHPP1) | 16.21ft | Normal | ||||
| Susquehanna River at Towanda (TOWP1) | 6.36ft | Normal | ||||
| Susquehanna River at Vestal (VSTN6) | 11.81ft | Normal | ||||
| Susquehanna River at Waverly (WVYN6) | 7.43ft | Normal | ||||
| Susquehanna River at Wilkes Barre (WBRP1) | 8.89ft | Normal | ||||
| Towanda Creek at Monroeton (MONP1) | 8.28ft | Normal | ||||
| Tunkhannock Creek at Tunkhannock (TNKP1) | 3.53ft | Normal | ||||
Data Courtesy of the National Water Prediction Service
Script Courtesy of Dennis at East Masonville Weather
with mods by Saratoga-weather.org
NOAA Radio
CWOP: FW6662
WXforum.net
Forecast Available
Probability & Forecast Available
Observations Only