Susquehanna River At Binghamton

Back to River Summary

Hydrograph

Stage Color Key
12 ft - Near Flood 14 ft - Minor Flood 15 ft - Moderate Flood 18 ft - Major Flood

Latest Observation: Saturday March 21st, 2026 05:45 PM EDT
River Status: Normal

  Height Flow
Currently 7.47 ft N/A
Record 25.73 ft 128727 cfs

Forecast
  Date (EDT) Stage (ft) Flow (kcfs)
  Saturday 03/21/2026 08:00 PM 7.30 N/A
  Sunday 03/22/2026 02:00 AM 7.20 N/A
  Sunday 03/22/2026 08:00 AM 7.20 N/A
  Sunday 03/22/2026 02:00 PM 7.10 N/A
  Sunday 03/22/2026 08:00 PM 7.00 N/A
  Monday 03/23/2026 02:00 AM 7.30 N/A
  Monday 03/23/2026 08:00 AM 7.70 N/A

Observation
  Date (EDT) Stage (ft) Flow (kcfs)
Saturday 03/21/2026 05:45 PM 7.47 N/A
Saturday 03/21/2026 05:30 PM 7.47 N/A
Saturday 03/21/2026 05:15 PM 7.47 N/A
Saturday 03/21/2026 05:00 PM 7.47 N/A
Saturday 03/21/2026 04:45 PM 7.46 N/A
Saturday 03/21/2026 04:30 PM 7.46 N/A
Saturday 03/21/2026 04:15 PM 7.45 N/A
Saturday 03/21/2026 04:00 PM 7.45 N/A
Saturday 03/21/2026 03:45 PM 7.44 N/A
Saturday 03/21/2026 03:30 PM 7.43 N/A
Saturday 03/21/2026 03:15 PM 7.42 N/A
Saturday 03/21/2026 03:00 PM 7.41 N/A
Saturday 03/21/2026 02:45 PM 7.40 N/A
Saturday 03/21/2026 02:30 PM 7.39 N/A
Saturday 03/21/2026 02:15 PM 7.37 N/A
Saturday 03/21/2026 02:00 PM 7.36 N/A
Saturday 03/21/2026 01:45 PM 7.35 N/A
Saturday 03/21/2026 01:30 PM 7.33 N/A
Saturday 03/21/2026 01:15 PM 7.32 N/A
Saturday 03/21/2026 01:00 PM 7.31 N/A
Saturday 03/21/2026 12:45 PM 7.29 N/A
Saturday 03/21/2026 12:30 PM 7.28 N/A
Saturday 03/21/2026 12:15 PM 7.26 N/A
Saturday 03/21/2026 12:00 PM 7.25 N/A
Saturday 03/21/2026 11:45 AM 7.24 N/A
Saturday 03/21/2026 11:30 AM 7.23 N/A
Saturday 03/21/2026 11:15 AM 7.24 N/A
Saturday 03/21/2026 11:00 AM 7.23 N/A
Saturday 03/21/2026 10:45 AM 7.22 N/A
Saturday 03/21/2026 10:30 AM 7.19 N/A

Data Courtesy of the National Water Prediction Service
Script Courtesy of Dennis at East Masonville Weather with mods by Saratoga-weather.org