Susquehanna River At Conklin

Back to River Summary

Hydrograph

Stage Color Key
10 ft - Near Flood 12 ft - Minor Flood 15 ft - Moderate Flood 20 ft - Major Flood

Latest Observation: Saturday March 21st, 2026 06:00 PM EDT
River Status: Normal

  Height Flow
Currently 7.95 ft 10.8 kcfs
Record 25.02 ft 76800 cfs

Forecast
  Date (EDT) Stage (ft) Flow (kcfs)
  Saturday 03/21/2026 08:00 PM 7.80 10.40
  Sunday 03/22/2026 02:00 AM 7.90 10.60
  Sunday 03/22/2026 08:00 AM 8.00 10.90
  Sunday 03/22/2026 02:00 PM 7.80 10.40
  Sunday 03/22/2026 08:00 PM 7.60 9.86
  Monday 03/23/2026 02:00 AM 7.80 10.40
  Monday 03/23/2026 08:00 AM 8.30 11.70

Observation
  Date (EDT) Stage (ft) Flow (kcfs)
Saturday 03/21/2026 06:00 PM 7.95 10.80
Saturday 03/21/2026 05:45 PM 7.95 10.80
Saturday 03/21/2026 05:30 PM 7.94 10.80
Saturday 03/21/2026 05:15 PM 7.94 10.80
Saturday 03/21/2026 05:00 PM 7.93 10.70
Saturday 03/21/2026 04:45 PM 7.93 10.70
Saturday 03/21/2026 04:30 PM 7.93 10.70
Saturday 03/21/2026 04:15 PM 7.93 10.70
Saturday 03/21/2026 04:00 PM 7.92 10.70
Saturday 03/21/2026 03:45 PM 7.92 10.70
Saturday 03/21/2026 03:30 PM 7.92 10.70
Saturday 03/21/2026 03:15 PM 7.92 10.70
Saturday 03/21/2026 03:00 PM 7.91 10.70
Saturday 03/21/2026 02:45 PM 7.91 10.70
Saturday 03/21/2026 02:30 PM 7.91 10.70
Saturday 03/21/2026 02:15 PM 7.90 10.60
Saturday 03/21/2026 02:00 PM 7.90 10.60
Saturday 03/21/2026 01:45 PM 7.90 10.60
Saturday 03/21/2026 01:30 PM 7.89 10.60
Saturday 03/21/2026 01:15 PM 7.89 10.60
Saturday 03/21/2026 01:00 PM 7.88 10.60
Saturday 03/21/2026 12:45 PM 7.88 10.60
Saturday 03/21/2026 12:30 PM 7.87 10.60
Saturday 03/21/2026 12:15 PM 7.86 10.50
Saturday 03/21/2026 12:00 PM 7.86 10.50
Saturday 03/21/2026 11:45 AM 7.85 10.50
Saturday 03/21/2026 11:30 AM 7.84 10.50
Saturday 03/21/2026 11:15 AM 7.83 10.50
Saturday 03/21/2026 11:00 AM 7.82 10.40
Saturday 03/21/2026 10:45 AM 7.82 10.40

Data Courtesy of the National Water Prediction Service
Script Courtesy of Dennis at East Masonville Weather with mods by Saratoga-weather.org