Susquehanna River At Meshoppen

Back to River Summary

Hydrograph

Stage Color Key
25 ft - Near Flood 27 ft - Minor Flood 31 ft - Moderate Flood 40 ft - Major Flood

Latest Observation: Saturday March 21st, 2026 04:00 PM EDT
River Status: Normal

  Height Flow
Currently 16.21 ft 31.6 kcfs
Record 44.48 ft 293000 cfs

Forecast
  Date (EDT) Stage (ft) Flow (kcfs)
  Saturday 03/21/2026 08:00 PM 16.60 33.70
  Sunday 03/22/2026 02:00 AM 17.00 35.90
  Sunday 03/22/2026 08:00 AM 16.90 35.30
  Sunday 03/22/2026 02:00 PM 16.60 33.70
  Sunday 03/22/2026 08:00 PM 16.30 32.10
  Monday 03/23/2026 02:00 AM 16.20 31.60
  Monday 03/23/2026 08:00 AM 16.50 33.10

Observation
  Date (EDT) Stage (ft) Flow (kcfs)
Saturday 03/21/2026 04:15 PM 16.24 31.80
Saturday 03/21/2026 04:00 PM 16.21 31.60
Saturday 03/21/2026 03:45 PM 16.19 31.50
Saturday 03/21/2026 03:30 PM 16.17 31.40
Saturday 03/21/2026 03:15 PM 16.14 31.30
Saturday 03/21/2026 03:00 PM 16.11 31.10
Saturday 03/21/2026 02:45 PM 16.09 31.00
Saturday 03/21/2026 02:30 PM 16.07 30.90
Saturday 03/21/2026 02:15 PM 16.04 30.70
Saturday 03/21/2026 02:00 PM 16.02 30.60
Saturday 03/21/2026 01:45 PM 15.99 30.50
Saturday 03/21/2026 01:30 PM 15.97 30.40
Saturday 03/21/2026 01:15 PM 15.94 30.20
Saturday 03/21/2026 01:00 PM 15.92 30.10
Saturday 03/21/2026 12:45 PM 15.89 30.00
Saturday 03/21/2026 12:30 PM 15.87 29.90
Saturday 03/21/2026 12:15 PM 15.85 29.80
Saturday 03/21/2026 12:00 PM 15.82 29.60
Saturday 03/21/2026 11:45 AM 15.80 29.50
Saturday 03/21/2026 11:30 AM 15.77 29.40
Saturday 03/21/2026 11:15 AM 15.75 29.30
Saturday 03/21/2026 11:00 AM 15.72 29.10
Saturday 03/21/2026 10:45 AM 15.70 29.00
Saturday 03/21/2026 10:30 AM 15.68 28.90
Saturday 03/21/2026 10:15 AM 15.65 28.80
Saturday 03/21/2026 10:00 AM 15.63 28.70
Saturday 03/21/2026 09:45 AM 15.61 28.60
Saturday 03/21/2026 09:30 AM 15.59 28.50
Saturday 03/21/2026 09:15 AM 15.57 28.40
Saturday 03/21/2026 09:00 AM 15.55 28.30

Data Courtesy of the National Water Prediction Service
Script Courtesy of Dennis at East Masonville Weather with mods by Saratoga-weather.org