Towanda Creek At Monroeton

Back to River Summary

Hydrograph

Stage Color Key
12 ft - Near Flood 15.5 ft - Minor Flood 17 ft - Moderate Flood 18.5 ft - Major Flood

Latest Observation: Saturday December 20th, 2025 04:15 PM EST
River Status: Normal

  Height Flow
Currently 8.03 ft 0.552 kcfs
Record 20.97 ft 64259 cfs

Forecast
  Date (EST) Stage (ft) Flow (kcfs)
  Saturday 12/20/2025 07:00 PM 7.70 0.40
  Sunday 12/21/2025 01:00 AM 7.40 0.29
  Sunday 12/21/2025 07:00 AM 7.20 0.23
  Sunday 12/21/2025 01:00 PM 7.10 0.20
  Sunday 12/21/2025 07:00 PM 6.90 0.15
  Monday 12/22/2025 01:00 AM 6.80 0.13
  Monday 12/22/2025 07:00 AM 6.70 0.11

Observation
  Date (EST) Stage (ft) Flow (kcfs)
Saturday 12/20/2025 04:15 PM 8.03 0.55
Saturday 12/20/2025 04:00 PM 8.03 0.55
Saturday 12/20/2025 03:45 PM 8.04 0.56
Saturday 12/20/2025 03:30 PM 8.05 0.56
Saturday 12/20/2025 03:15 PM 8.06 0.57
Saturday 12/20/2025 03:00 PM 8.07 0.57
Saturday 12/20/2025 02:45 PM 8.07 0.57
Saturday 12/20/2025 02:30 PM 8.07 0.57
Saturday 12/20/2025 02:15 PM 8.08 0.58
Saturday 12/20/2025 02:00 PM 8.08 0.58
Saturday 12/20/2025 01:45 PM 8.09 0.58
Saturday 12/20/2025 01:30 PM 8.10 0.59
Saturday 12/20/2025 01:15 PM 8.10 0.59
Saturday 12/20/2025 01:00 PM 8.12 0.60
Saturday 12/20/2025 12:45 PM 8.12 0.60
Saturday 12/20/2025 12:30 PM 8.13 0.60
Saturday 12/20/2025 12:15 PM 8.13 0.60
Saturday 12/20/2025 12:00 PM 8.14 0.61
Saturday 12/20/2025 11:45 AM 8.15 0.61
Saturday 12/20/2025 11:30 AM 8.16 0.62
Saturday 12/20/2025 11:15 AM 8.17 0.63
Saturday 12/20/2025 11:00 AM 8.17 0.63
Saturday 12/20/2025 10:45 AM 8.17 0.63
Saturday 12/20/2025 10:30 AM 8.19 0.64
Saturday 12/20/2025 10:15 AM 8.20 0.64
Saturday 12/20/2025 10:01 AM 8.21 0.65
Saturday 12/20/2025 10:00 AM 8.21 0.65
Saturday 12/20/2025 09:45 AM 8.22 0.65
Saturday 12/20/2025 09:30 AM 8.23 0.66
Saturday 12/20/2025 09:15 AM 8.24 0.66

Data Courtesy of the National Water Prediction Service
Script Courtesy of Dennis at East Masonville Weather with mods by Saratoga-weather.org