Towanda Creek At Monroeton

Back to River Summary

Hydrograph

Stage Color Key
12 ft - Near Flood 15.5 ft - Minor Flood 17 ft - Moderate Flood 18.5 ft - Major Flood

Latest Observation: Saturday March 21st, 2026 04:15 PM EDT
River Status: Normal

  Height Flow
Currently 8.28 ft 0.685 kcfs
Record 20.97 ft 64259 cfs

Forecast
  Date (EDT) Stage (ft) Flow (kcfs)
  Saturday 03/21/2026 08:00 PM 8.20 0.64
  Sunday 03/22/2026 02:00 AM 8.10 0.59
  Sunday 03/22/2026 08:00 AM 8.10 0.59
  Sunday 03/22/2026 02:00 PM 8.00 0.54
  Sunday 03/22/2026 08:00 PM 8.30 0.70
  Monday 03/23/2026 02:00 AM 8.90 1.10
  Monday 03/23/2026 08:00 AM 9.20 1.36

Observation
  Date (EDT) Stage (ft) Flow (kcfs)
Saturday 03/21/2026 04:15 PM 8.28 0.69
Saturday 03/21/2026 04:00 PM 8.29 0.69
Saturday 03/21/2026 03:45 PM 8.30 0.70
Saturday 03/21/2026 03:30 PM 8.30 0.70
Saturday 03/21/2026 03:15 PM 8.31 0.70
Saturday 03/21/2026 03:00 PM 8.31 0.70
Saturday 03/21/2026 02:45 PM 8.32 0.71
Saturday 03/21/2026 02:30 PM 8.33 0.71
Saturday 03/21/2026 02:15 PM 8.34 0.72
Saturday 03/21/2026 02:00 PM 8.34 0.72
Saturday 03/21/2026 01:45 PM 8.35 0.73
Saturday 03/21/2026 01:30 PM 8.37 0.74
Saturday 03/21/2026 01:15 PM 8.36 0.73
Saturday 03/21/2026 01:00 PM 8.36 0.73
Saturday 03/21/2026 12:45 PM 8.38 0.74
Saturday 03/21/2026 12:30 PM 8.39 0.75
Saturday 03/21/2026 12:15 PM 8.38 0.74
Saturday 03/21/2026 12:00 PM 8.40 0.76
Saturday 03/21/2026 11:45 AM 8.40 0.76
Saturday 03/21/2026 11:30 AM 8.41 0.76
Saturday 03/21/2026 11:15 AM 8.41 0.76
Saturday 03/21/2026 11:00 AM 8.42 0.77
Saturday 03/21/2026 10:45 AM 8.43 0.77
Saturday 03/21/2026 10:30 AM 8.44 0.78
Saturday 03/21/2026 10:15 AM 8.44 0.78
Saturday 03/21/2026 10:00 AM 8.46 0.79
Saturday 03/21/2026 09:45 AM 8.47 0.80
Saturday 03/21/2026 09:30 AM 8.47 0.80
Saturday 03/21/2026 09:15 AM 8.48 0.81
Saturday 03/21/2026 09:00 AM 8.48 0.81

Data Courtesy of the National Water Prediction Service
Script Courtesy of Dennis at East Masonville Weather with mods by Saratoga-weather.org