Susquehanna River At Towanda

Back to River Summary

Hydrograph

Stage Color Key
14 ft - Near Flood 16 ft - Minor Flood 18 ft - Moderate Flood 25.1 ft - Major Flood

Latest Observation: Saturday March 21st, 2026 05:45 PM EDT
River Status: Normal

  Height Flow
Currently 6.51 ft 31.1 kcfs
Record 33.43 ft 320000 cfs

Forecast
  Date (EDT) Stage (ft) Flow (kcfs)
  Saturday 03/21/2026 08:00 PM 6.80 32.70
  Sunday 03/22/2026 02:00 AM 6.80 32.70
  Sunday 03/22/2026 08:00 AM 6.60 31.60
  Sunday 03/22/2026 02:00 PM 6.30 29.90
  Sunday 03/22/2026 08:00 PM 6.10 28.70
  Monday 03/23/2026 02:00 AM 6.10 28.70
  Monday 03/23/2026 08:00 AM 6.50 31.00

Observation
  Date (EDT) Stage (ft) Flow (kcfs)
Saturday 03/21/2026 05:45 PM 6.51 31.10
Saturday 03/21/2026 05:30 PM 6.49 30.90
Saturday 03/21/2026 05:15 PM 6.47 30.80
Saturday 03/21/2026 05:00 PM 6.46 30.80
Saturday 03/21/2026 04:45 PM 6.44 30.70
Saturday 03/21/2026 04:30 PM 6.42 30.50
Saturday 03/21/2026 04:15 PM 6.41 30.50
Saturday 03/21/2026 04:00 PM 6.39 30.40
Saturday 03/21/2026 03:45 PM 6.36 30.20
Saturday 03/21/2026 03:30 PM 6.34 30.10
Saturday 03/21/2026 03:15 PM 6.32 30.00
Saturday 03/21/2026 03:00 PM 6.30 29.90
Saturday 03/21/2026 02:45 PM 6.28 29.70
Saturday 03/21/2026 02:30 PM 6.26 29.60
Saturday 03/21/2026 02:15 PM 6.24 29.50
Saturday 03/21/2026 02:00 PM 6.21 29.30
Saturday 03/21/2026 01:45 PM 6.19 29.20
Saturday 03/21/2026 01:30 PM 6.16 29.10
Saturday 03/21/2026 01:15 PM 6.14 28.90
Saturday 03/21/2026 01:00 PM 6.11 28.80
Saturday 03/21/2026 12:45 PM 6.09 28.70
Saturday 03/21/2026 12:30 PM 6.07 28.60
Saturday 03/21/2026 12:15 PM 6.04 28.40
Saturday 03/21/2026 12:00 PM 6.02 28.30
Saturday 03/21/2026 11:45 AM 5.99 28.10
Saturday 03/21/2026 11:30 AM 5.96 27.90
Saturday 03/21/2026 11:15 AM 5.94 27.80
Saturday 03/21/2026 11:00 AM 5.91 27.70
Saturday 03/21/2026 10:45 AM 5.89 27.50
Saturday 03/21/2026 10:30 AM 5.86 27.40

Data Courtesy of the National Water Prediction Service
Script Courtesy of Dennis at East Masonville Weather with mods by Saratoga-weather.org