Susquehanna River At Wilkes Barre

Back to River Summary

Hydrograph

Stage Color Key
10 ft - Near Flood 22 ft - Minor Flood 28 ft - Moderate Flood 30 ft - Major Flood

Latest Observation: Saturday March 21st, 2026 04:45 PM EDT
River Status: Normal

  Height Flow
Currently 8.94 ft 32.5 kcfs
Record 42.66 ft 310000 cfs

Forecast
  Date (EDT) Stage (ft) Flow (kcfs)
  Saturday 03/21/2026 08:00 PM 9.20 33.80
  Sunday 03/22/2026 02:00 AM 9.60 36.00
  Sunday 03/22/2026 08:00 AM 10.10 38.80
  Sunday 03/22/2026 02:00 PM 10.20 39.30
  Sunday 03/22/2026 08:00 PM 9.90 37.60
  Monday 03/23/2026 02:00 AM 9.70 36.50
  Monday 03/23/2026 08:00 AM 9.80 37.10

Observation
  Date (EDT) Stage (ft) Flow (kcfs)
Saturday 03/21/2026 04:45 PM 8.94 32.50
Saturday 03/21/2026 04:30 PM 8.90 32.20
Saturday 03/21/2026 04:15 PM 8.90 32.20
Saturday 03/21/2026 04:00 PM 8.89 32.20
Saturday 03/21/2026 03:45 PM 8.89 32.20
Saturday 03/21/2026 03:30 PM 8.87 32.10
Saturday 03/21/2026 03:15 PM 8.83 31.90
Saturday 03/21/2026 03:00 PM 8.81 31.80
Saturday 03/21/2026 02:45 PM 8.79 31.70
Saturday 03/21/2026 02:30 PM 8.77 31.60
Saturday 03/21/2026 02:15 PM 8.75 31.50
Saturday 03/21/2026 02:00 PM 8.74 31.40
Saturday 03/21/2026 01:45 PM 8.74 31.40
Saturday 03/21/2026 01:30 PM 8.72 31.30
Saturday 03/21/2026 01:15 PM 8.72 31.30
Saturday 03/21/2026 01:00 PM 8.71 31.30
Saturday 03/21/2026 12:45 PM 8.67 31.10
Saturday 03/21/2026 12:30 PM 8.68 31.10
Saturday 03/21/2026 12:15 PM 8.63 30.90
Saturday 03/21/2026 12:00 PM 8.64 30.90
Saturday 03/21/2026 11:45 AM 8.63 30.90
Saturday 03/21/2026 11:30 AM 8.59 30.60
Saturday 03/21/2026 11:15 AM 8.59 30.60
Saturday 03/21/2026 11:00 AM 8.58 30.60
Saturday 03/21/2026 10:45 AM 8.56 30.50
Saturday 03/21/2026 10:30 AM 8.51 30.20
Saturday 03/21/2026 10:15 AM 8.53 30.30
Saturday 03/21/2026 10:00 AM 8.48 30.10
Saturday 03/21/2026 09:45 AM 8.46 30.00
Saturday 03/21/2026 09:30 AM 8.50 30.20

Data Courtesy of the National Water Prediction Service
Script Courtesy of Dennis at East Masonville Weather with mods by Saratoga-weather.org