Susquehanna River Near Waverly

Back to River Summary

Hydrograph

Stage Color Key
12 ft - Near Flood 13 ft - Minor Flood 16 ft - Moderate Flood 20 ft - Major Flood

Latest Observation: Saturday March 21st, 2026 05:00 PM EDT
River Status: Normal

  Height Flow
Currently 7.45 ft 23.2 kcfs
Record 26.67 ft 167000 cfs

Forecast
  Date (EDT) Stage (ft) Flow (kcfs)
  Saturday 03/21/2026 08:00 PM 7.20 22.00
  Sunday 03/22/2026 02:00 AM 7.10 21.50
  Sunday 03/22/2026 08:00 AM 6.90 20.40
  Sunday 03/22/2026 02:00 PM 6.80 19.90
  Sunday 03/22/2026 08:00 PM 6.80 19.90
  Monday 03/23/2026 02:00 AM 6.90 20.40
  Monday 03/23/2026 08:00 AM 7.40 22.90

Observation
  Date (EDT) Stage (ft) Flow (kcfs)
Saturday 03/21/2026 05:00 PM 7.45 23.20
Saturday 03/21/2026 04:45 PM 7.45 23.20
Saturday 03/21/2026 04:30 PM 7.44 23.10
Saturday 03/21/2026 04:15 PM 7.43 23.10
Saturday 03/21/2026 04:00 PM 7.43 23.10
Saturday 03/21/2026 03:45 PM 7.41 23.00
Saturday 03/21/2026 03:30 PM 7.40 22.90
Saturday 03/21/2026 03:15 PM 7.39 22.90
Saturday 03/21/2026 03:00 PM 7.39 22.90
Saturday 03/21/2026 02:45 PM 7.37 22.80
Saturday 03/21/2026 02:30 PM 7.36 22.70
Saturday 03/21/2026 02:15 PM 7.35 22.70
Saturday 03/21/2026 02:00 PM 7.34 22.70
Saturday 03/21/2026 01:45 PM 7.33 22.60
Saturday 03/21/2026 01:30 PM 7.32 22.60
Saturday 03/21/2026 01:15 PM 7.31 22.50
Saturday 03/21/2026 01:00 PM 7.29 22.40
Saturday 03/21/2026 12:45 PM 7.28 22.40
Saturday 03/21/2026 12:30 PM 7.27 22.30
Saturday 03/21/2026 12:15 PM 7.25 22.20
Saturday 03/21/2026 12:00 PM 7.24 22.20
Saturday 03/21/2026 11:45 AM 7.23 22.10
Saturday 03/21/2026 11:30 AM 7.21 22.00
Saturday 03/21/2026 11:15 AM 7.20 22.00
Saturday 03/21/2026 11:00 AM 7.18 21.90
Saturday 03/21/2026 10:45 AM 7.17 21.80
Saturday 03/21/2026 10:30 AM 7.15 21.70
Saturday 03/21/2026 10:15 AM 7.14 21.70
Saturday 03/21/2026 10:00 AM 7.12 21.60
Saturday 03/21/2026 09:45 AM 7.11 21.50

Data Courtesy of the National Water Prediction Service
Script Courtesy of Dennis at East Masonville Weather with mods by Saratoga-weather.org